Skip to content

Console Output

23:44:55 [2026-07-30T15:44:55.798Z] + /usr/bin/rsync -avrtzH --delete --progress --timeout=60 rsync://mirrors.tuna.tsinghua.edu.cn/gitlab-ce/ --exclude-from=/opt/rsync/exclude_gitlab.list /data/gitlab-ce/
23:44:55 [2026-07-30T15:44:55.798Z] +==================================================+
23:44:55 [2026-07-30T15:44:55.798Z] |               Tsinghua University                |
23:44:55 [2026-07-30T15:44:55.798Z] |          -= Open Source Mirror Site =-           |
23:44:55 [2026-07-30T15:44:55.798Z] +--------------------------------------------------+
23:44:55 [2026-07-30T15:44:55.798Z] |   Welcome to Tsinghua Open Source Mirror Site.   |
23:44:55 [2026-07-30T15:44:55.798Z] |                                                  |
23:44:55 [2026-07-30T15:44:55.798Z] |   This mirror is also available on HTTP.         |
23:44:55 [2026-07-30T15:44:55.798Z] |   HTTP  [https://mirrors.tuna.tsinghua.edu.cn]   |
23:44:55 [2026-07-30T15:44:55.798Z] |   RSYNC [rsync://mirrors.tuna.tsinghua.edu.cn]   |
23:44:55 [2026-07-30T15:44:55.798Z] |                                                  |
23:44:55 [2026-07-30T15:44:55.798Z] |   If you have any issues, please contact us      |
23:44:55 [2026-07-30T15:44:55.798Z] |   via GitHub @ https://github.com/tuna/issues    |
23:44:55 [2026-07-30T15:44:55.798Z] |   or IRC at #tuna on freenode                    |
23:44:55 [2026-07-30T15:44:55.798Z] |   or Fishroom at https://fishroom.tuna.moe/      |
23:44:55 [2026-07-30T15:44:55.798Z] |                                                  |
23:44:55 [2026-07-30T15:44:55.798Z] |   Supported by                                   |
23:44:55 [2026-07-30T15:44:55.798Z] |      Tsinghua Information Technology Center      |
23:44:55 [2026-07-30T15:44:55.798Z] |   Maintained by                                  |
23:44:55 [2026-07-30T15:44:55.798Z] |      Tsinghua University TUNA Association        |
23:44:55 [2026-07-30T15:44:55.798Z] |   Service Provided by                            |
23:44:55 [2026-07-30T15:44:55.798Z] |      bravo                                       |
23:44:55 [2026-07-30T15:44:55.798Z] |   This storage server is sponsored by            |
23:44:55 [2026-07-30T15:44:55.798Z] |      Huawei Inc.                                 |
23:44:55 [2026-07-30T15:44:55.798Z] |                                                  |
23:44:55 [2026-07-30T15:44:55.798Z] |   TUNA acknowledges the contribution from Huawei |
23:44:55 [2026-07-30T15:44:55.798Z] |   to open source software and communities        |
23:44:55 [2026-07-30T15:44:55.798Z] |                                                  |
23:44:55 [2026-07-30T15:44:55.798Z] +==================================================+
23:44:55 [2026-07-30T15:44:55.798Z] 
23:44:56 [2026-07-30T15:44:56.049Z] receiving incremental file list
23:44:56 [2026-07-30T15:44:56.299Z] ubuntu/jammy/dists/jammy/
23:44:56 [2026-07-30T15:44:56.299Z] ubuntu/jammy/dists/jammy/InRelease
23:44:56 [2026-07-30T15:44:56.299Z] 
23:44:56 [2026-07-30T15:44:56.299Z]               0   0%    0.00kB/s    0:00:00  
23:44:56 [2026-07-30T15:44:56.299Z]          16,917 100%   16.13MB/s    0:00:00 (xfr#1, to-chk=246/254)
23:44:56 [2026-07-30T15:44:56.299Z] ubuntu/jammy/dists/jammy/Release
23:44:56 [2026-07-30T15:44:56.299Z] 
23:44:56 [2026-07-30T15:44:56.299Z]               0   0%    0.00kB/s    0:00:00  
23:44:56 [2026-07-30T15:44:56.299Z]          16,035 100%   15.29MB/s    0:00:00 (xfr#2, to-chk=245/254)
23:44:56 [2026-07-30T15:44:56.299Z] ubuntu/jammy/dists/jammy/Release.gpg
23:44:56 [2026-07-30T15:44:56.299Z] 
23:44:56 [2026-07-30T15:44:56.299Z]               0   0%    0.00kB/s    0:00:00  
23:44:56 [2026-07-30T15:44:56.299Z]             833 100%  813.48kB/s    0:00:00 (xfr#3, to-chk=244/254)
23:44:56 [2026-07-30T15:44:56.299Z] ubuntu/jammy/dists/jammy/main/
23:44:56 [2026-07-30T15:44:56.299Z] ubuntu/jammy/dists/jammy/main/binary-amd64/
23:44:56 [2026-07-30T15:44:56.299Z] ubuntu/jammy/dists/jammy/main/binary-amd64/Packages
23:44:56 [2026-07-30T15:44:56.299Z] 
23:44:56 [2026-07-30T15:44:56.299Z]               0   0%    0.00kB/s    0:00:00  
23:44:56 [2026-07-30T15:44:56.299Z]         229,147 100%  218.53MB/s    0:00:00 (xfr#4, to-chk=239/254)
23:44:56 [2026-07-30T15:44:56.299Z] ubuntu/jammy/dists/jammy/main/binary-amd64/Packages.gz
23:44:56 [2026-07-30T15:44:56.299Z] 
23:44:56 [2026-07-30T15:44:56.299Z]               0   0%    0.00kB/s    0:00:00  
23:44:56 [2026-07-30T15:44:56.299Z]          33,665 100%   16.05MB/s    0:00:00 (xfr#5, to-chk=238/254)
23:44:56 [2026-07-30T15:44:56.299Z] ubuntu/jammy/dists/jammy/main/binary-arm64/
23:44:56 [2026-07-30T15:44:56.299Z] ubuntu/jammy/dists/jammy/main/binary-arm64/Packages
23:44:56 [2026-07-30T15:44:56.299Z] 
23:44:56 [2026-07-30T15:44:56.299Z]               0   0%    0.00kB/s    0:00:00  
23:44:56 [2026-07-30T15:44:56.299Z]         233,779 100%   74.32MB/s    0:00:00 (xfr#6, to-chk=237/254)
23:44:56 [2026-07-30T15:44:56.299Z] ubuntu/jammy/dists/jammy/main/binary-arm64/Packages.gz
23:44:56 [2026-07-30T15:44:56.299Z] 
23:44:56 [2026-07-30T15:44:56.299Z]               0   0%    0.00kB/s    0:00:00  
23:44:56 [2026-07-30T15:44:56.299Z]          33,692 100%    2.14MB/s    0:00:00 (xfr#7, to-chk=236/254)
23:44:56 [2026-07-30T15:44:56.299Z] ubuntu/jammy/dists/jammy/main/binary-i386/
23:44:56 [2026-07-30T15:44:56.299Z] ubuntu/jammy/dists/jammy/main/binary-i386/Packages
23:44:56 [2026-07-30T15:44:56.299Z] 
23:44:56 [2026-07-30T15:44:56.299Z]               0 100%    0.00kB/s    0:00:00 (xfr#8, to-chk=235/254)
23:44:56 [2026-07-30T15:44:56.299Z] ubuntu/jammy/dists/jammy/main/binary-i386/Packages.gz
23:44:56 [2026-07-30T15:44:56.299Z] 
23:44:56 [2026-07-30T15:44:56.299Z]               0   0%    0.00kB/s    0:00:00  
23:44:56 [2026-07-30T15:44:56.299Z]              29 100%    1.89kB/s    0:00:00 (xfr#9, to-chk=234/254)
23:44:56 [2026-07-30T15:44:56.299Z] ubuntu/jammy/pool/main/g/gitlab-ce/
23:44:56 [2026-07-30T15:44:56.299Z] ubuntu/jammy/pool/main/g/gitlab-ce/gitlab-ce_19.0.5-ce.0_amd64.deb
23:44:56 [2026-07-30T15:44:56.299Z] 
23:44:57 [2026-07-30T15:44:57.210Z]               0   0%    0.00kB/s    0:00:00  
23:44:58 [2026-07-30T15:44:58.553Z]      17,005,164   1%   16.20MB/s    0:00:56  
23:44:59 [2026-07-30T15:44:59.464Z]      29,062,776   3%   13.86MB/s    0:01:05  
23:45:00 [2026-07-30T15:45:00.375Z]      41,022,093   4%   13.04MB/s    0:01:08  
23:45:01 [2026-07-30T15:45:01.286Z]      52,719,285   5%   12.57MB/s    0:01:10  
23:45:02 [2026-07-30T15:45:02.197Z]      64,613,073   6%   11.31MB/s    0:01:16  
23:45:03 [2026-07-30T15:45:03.541Z]      76,637,919   8%   11.30MB/s    0:01:15  
23:45:04 [2026-07-30T15:45:04.452Z]      88,711,914   9%   11.32MB/s    0:01:14  
23:45:05 [2026-07-30T15:45:05.363Z]     100,441,872  10%   11.32MB/s    0:01:13  
23:45:06 [2026-07-30T15:45:06.274Z]     111,680,352  11%   11.21MB/s    0:01:13  
23:45:07 [2026-07-30T15:45:07.185Z]     123,344,781  12%   11.12MB/s    0:01:13  
23:45:08 [2026-07-30T15:45:08.528Z]     134,452,203  14%   10.89MB/s    0:01:13  
23:45:09 [2026-07-30T15:45:09.439Z]     145,281,117  15%   10.69MB/s    0:01:13  
23:45:10 [2026-07-30T15:45:10.350Z]     156,650,658  16%   10.72MB/s    0:01:12  
23:45:11 [2026-07-30T15:45:11.261Z]     168,822,948  17%   10.82MB/s    0:01:10  
23:45:12 [2026-07-30T15:45:12.604Z]     181,028,004  18%   11.03MB/s    0:01:08  
23:45:13 [2026-07-30T15:45:13.515Z]     192,659,670  20%   11.21MB/s    0:01:06  
23:45:14 [2026-07-30T15:45:14.426Z]     205,110,465  21%   11.46MB/s    0:01:03  
23:45:15 [2026-07-30T15:45:15.337Z]     217,331,901  22%   11.49MB/s    0:01:02  
23:45:16 [2026-07-30T15:45:16.248Z]     229,389,513  24%   11.47MB/s    0:01:01  
23:45:17 [2026-07-30T15:45:17.591Z]     241,840,308  25%   11.66MB/s    0:00:59  
23:45:18 [2026-07-30T15:45:18.502Z]     253,570,269  26%   11.48MB/s    0:00:59  
23:45:19 [2026-07-30T15:45:19.413Z]     265,939,152  27%   11.53MB/s    0:00:58  
23:45:20 [2026-07-30T15:45:20.325Z]     273,573,453  28%   10.51MB/s    0:01:03  
23:45:21 [2026-07-30T15:45:21.236Z]     286,974,441  30%   10.75MB/s    0:01:00  
23:45:22 [2026-07-30T15:45:22.579Z]     298,835,463  31%   10.80MB/s    0:00:59  
23:45:23 [2026-07-30T15:45:23.490Z]     310,827,543  32%   10.71MB/s    0:00:58  
23:45:24 [2026-07-30T15:45:24.401Z]     322,934,304  33%   11.77MB/s    0:00:52  
23:45:25 [2026-07-30T15:45:25.312Z]     335,237,655  35%   11.51MB/s    0:00:52  
23:45:26 [2026-07-30T15:45:26.655Z]     346,607,196  36%   11.39MB/s    0:00:52  
23:45:27 [2026-07-30T15:45:27.566Z]     359,041,608  37%   11.50MB/s    0:00:50  
23:45:28 [2026-07-30T15:45:28.477Z]     369,247,983  38%   11.04MB/s    0:00:51  
23:45:29 [2026-07-30T15:45:29.388Z]     379,503,507  39%   10.56MB/s    0:00:53  
23:45:30 [2026-07-30T15:45:30.299Z]     391,348,146  40%   10.67MB/s    0:00:51  
23:45:31 [2026-07-30T15:45:31.643Z]     402,881,514  42%   10.45MB/s    0:00:51  
23:45:32 [2026-07-30T15:45:32.553Z]     414,431,265  43%   10.78MB/s    0:00:48  
23:45:33 [2026-07-30T15:45:33.464Z]     425,915,484  44%   11.07MB/s    0:00:46  
23:45:34 [2026-07-30T15:45:34.375Z]     438,022,245  45%   11.14MB/s    0:00:45  
23:45:35 [2026-07-30T15:45:35.286Z]     449,703,057  47%   11.17MB/s    0:00:44  
23:45:36 [2026-07-30T15:45:36.630Z]     461,269,188  48%   11.17MB/s    0:00:43  
23:45:37 [2026-07-30T15:45:37.541Z]     473,261,271  49%   11.29MB/s    0:00:41  
23:45:38 [2026-07-30T15:45:38.452Z]     485,548,239  50%   11.33MB/s    0:00:40  
23:45:39 [2026-07-30T15:45:39.363Z]     497,114,373  52%   11.30MB/s    0:00:39  
23:45:40 [2026-07-30T15:45:40.274Z]     507,926,904  53%   11.12MB/s    0:00:39  
23:45:41 [2026-07-30T15:45:41.617Z]     519,378,360  54%   10.95MB/s    0:00:38  
23:45:42 [2026-07-30T15:45:42.528Z]     530,354,718  55%   10.64MB/s    0:00:38  
23:45:43 [2026-07-30T15:45:43.439Z]     542,461,479  56%   10.77MB/s    0:00:37  
23:45:44 [2026-07-30T15:45:44.350Z]     554,371,647  58%   11.03MB/s    0:00:35  
23:45:45 [2026-07-30T15:45:45.261Z]     566,216,286  59%   11.13MB/s    0:00:34  
23:45:46 [2026-07-30T15:45:46.605Z]     578,683,461  60%   11.49MB/s    0:00:31  
23:45:47 [2026-07-30T15:45:47.516Z]     590,741,076  61%   11.45MB/s    0:00:31  
23:45:48 [2026-07-30T15:45:48.427Z]     603,306,549  63%   11.61MB/s    0:00:29  
23:45:49 [2026-07-30T15:45:49.338Z]     615,380,544  64%   11.70MB/s    0:00:28  
23:45:50 [2026-07-30T15:45:50.681Z]     627,683,895  65%   11.65MB/s    0:00:27  
23:45:51 [2026-07-30T15:45:51.592Z]     639,987,246  67%   11.73MB/s    0:00:26  
23:45:52 [2026-07-30T15:45:52.503Z]     652,012,092  68%   11.60MB/s    0:00:25  
23:45:53 [2026-07-30T15:45:53.414Z]     664,036,938  69%   11.59MB/s    0:00:24  
23:45:54 [2026-07-30T15:45:54.325Z]     676,160,082  70%   11.55MB/s    0:00:23  
23:45:55 [2026-07-30T15:45:55.668Z]     688,315,989  72%   11.52MB/s    0:00:22  
23:45:56 [2026-07-30T15:45:56.579Z]     700,570,194  73%   11.57MB/s    0:00:21  
23:45:57 [2026-07-30T15:45:57.490Z]     712,627,806  74%   11.58MB/s    0:00:20  
23:45:58 [2026-07-30T15:45:58.401Z]     724,865,625  75%   11.59MB/s    0:00:19  
23:45:59 [2026-07-30T15:45:59.312Z]     737,103,447  77%   11.61MB/s    0:00:18  
23:46:00 [2026-07-30T15:46:00.656Z]     749,128,293  78%   11.56MB/s    0:00:17  
23:46:01 [2026-07-30T15:46:01.567Z]     761,382,498  79%   11.60MB/s    0:00:16  
23:46:02 [2026-07-30T15:46:02.478Z]     773,358,195  81%   11.55MB/s    0:00:15  
23:46:03 [2026-07-30T15:46:03.389Z]     785,251,983  82%   11.47MB/s    0:00:14  
23:46:04 [2026-07-30T15:46:04.299Z]     797,391,507  83%   11.50MB/s    0:00:13  
23:46:05 [2026-07-30T15:46:05.643Z]     809,252,526  84%   11.39MB/s    0:00:12  
23:46:06 [2026-07-30T15:46:06.554Z]     821,408,436  86%   11.43MB/s    0:00:11  
23:46:07 [2026-07-30T15:46:07.465Z]     833,529,263  87%   11.48MB/s    0:00:10  
23:46:08 [2026-07-30T15:46:08.376Z]     845,914,529  88%   11.53MB/s    0:00:09  
23:46:09 [2026-07-30T15:46:09.719Z]     858,054,053  89%   11.62MB/s    0:00:08  
23:46:10 [2026-07-30T15:46:10.630Z]     870,312,051  91%   11.65MB/s    0:00:07  
23:46:11 [2026-07-30T15:46:11.541Z]     882,336,897  92%   11.64MB/s    0:00:06  
23:46:12 [2026-07-30T15:46:12.452Z]     889,676,313  93%   10.41MB/s    0:00:06  
23:46:13 [2026-07-30T15:46:13.363Z]     906,042,555  94%   11.42MB/s    0:00:04  
23:46:14 [2026-07-30T15:46:14.706Z]     917,887,194  96%   11.32MB/s    0:00:03  
23:46:15 [2026-07-30T15:46:15.617Z]     930,157,779  97%   11.38MB/s    0:00:02  
23:46:16 [2026-07-30T15:46:16.528Z]     942,264,540  98%   12.53MB/s    0:00:00  
23:46:16 [2026-07-30T15:46:16.528Z]     954,043,647  99%   11.41MB/s    0:00:00  
23:46:16 [2026-07-30T15:46:16.528Z]     954,644,282 100%   11.35MB/s    0:01:20 (xfr#10, to-chk=131/254)
23:46:16 [2026-07-30T15:46:16.528Z] ubuntu/jammy/pool/main/g/gitlab-ce/gitlab-ce_19.1.3-ce.0_amd64.deb
23:46:16 [2026-07-30T15:46:16.528Z] 
23:46:17 [2026-07-30T15:46:17.439Z]               0   0%    0.00kB/s    0:00:00  
23:46:18 [2026-07-30T15:46:18.350Z]      11,746,341   1%   11.14MB/s    0:01:24  
23:46:19 [2026-07-30T15:46:19.694Z]      23,853,102   2%   11.31MB/s    0:01:22  
23:46:20 [2026-07-30T15:46:20.605Z]      36,254,748   3%   11.48MB/s    0:01:20  
23:46:21 [2026-07-30T15:46:21.516Z]      48,279,594   4%   11.47MB/s    0:01:19  
23:46:22 [2026-07-30T15:46:22.427Z]      60,664,860   6%   11.63MB/s    0:01:16  
23:46:23 [2026-07-30T15:46:23.338Z]      72,198,228   7%   11.51MB/s    0:01:16  
23:46:24 [2026-07-30T15:46:24.681Z]      83,616,918   8%   11.28MB/s    0:01:17  
23:46:25 [2026-07-30T15:46:25.592Z]      94,855,398   9%   11.08MB/s    0:01:17  
23:46:26 [2026-07-30T15:46:26.503Z]     107,257,044  10%   11.09MB/s    0:01:16  
23:46:27 [2026-07-30T15:46:27.414Z]     118,888,707  12%   11.12MB/s    0:01:15  
23:46:28 [2026-07-30T15:46:28.757Z]     130,258,251  13%   11.11MB/s    0:01:14  
23:46:29 [2026-07-30T15:46:29.668Z]     139,563,582  14%   10.66MB/s    0:01:16  
23:46:30 [2026-07-30T15:46:30.579Z]     149,835,486  15%   10.15MB/s    0:01:19  
23:46:31 [2026-07-30T15:46:31.490Z]     161,205,030  16%   10.08MB/s    0:01:19  
23:46:32 [2026-07-30T15:46:32.401Z]     173,279,022  17%   10.25MB/s    0:01:16  
23:46:33 [2026-07-30T15:46:33.745Z]     185,451,315  18%   10.93MB/s    0:01:10  
23:46:34 [2026-07-30T15:46:34.656Z]     197,672,751  20%   11.40MB/s    0:01:06  
23:46:35 [2026-07-30T15:46:35.567Z]     208,976,763  21%   11.38MB/s    0:01:05  
23:46:36 [2026-07-30T15:46:36.478Z]     219,314,199  22%   10.97MB/s    0:01:07  
23:46:37 [2026-07-30T15:46:37.389Z]     230,421,621  23%   10.72MB/s    0:01:08  
23:46:38 [2026-07-30T15:46:38.732Z]     242,086,050  24%   10.59MB/s    0:01:07  
23:46:39 [2026-07-30T15:46:39.643Z]     253,029,642  25%   10.50MB/s    0:01:07  
23:46:40 [2026-07-30T15:46:40.554Z]     263,874,939  27%   10.56MB/s    0:01:05  
23:46:41 [2026-07-30T15:46:41.465Z]     274,294,290  28%   10.39MB/s    0:01:06  
23:46:42 [2026-07-30T15:46:42.808Z]     285,483,621  29%   10.25MB/s    0:01:05  
23:46:43 [2026-07-30T15:46:43.719Z]     297,524,853  30%   10.52MB/s    0:01:03  
23:46:44 [2026-07-30T15:46:44.630Z]     308,665,038  31%   10.65MB/s    0:01:01  
23:46:45 [2026-07-30T15:46:45.541Z]     320,984,772  32%   11.10MB/s    0:00:57  
23:46:46 [2026-07-30T15:46:46.452Z]     333,042,384  34%   11.34MB/s    0:00:55  
23:46:47 [2026-07-30T15:46:47.795Z]     344,510,220  35%   11.20MB/s    0:00:55  
23:46:48 [2026-07-30T15:46:48.706Z]     356,174,649  36%   11.33MB/s    0:00:53  
23:46:49 [2026-07-30T15:46:49.617Z]     368,592,678  37%   11.36MB/s    0:00:52  
23:46:50 [2026-07-30T15:46:50.528Z]     380,355,405  38%   11.28MB/s    0:00:51  
23:46:51 [2026-07-30T15:46:51.439Z]     392,200,041  40%   11.37MB/s    0:00:50  
23:46:52 [2026-07-30T15:46:52.783Z]     404,011,914  41%   11.41MB/s    0:00:49  
23:46:53 [2026-07-30T15:46:53.694Z]     415,152,099  42%   11.09MB/s    0:00:49  
23:46:54 [2026-07-30T15:46:54.605Z]     427,111,416  43%   11.13MB/s    0:00:48  
23:46:55 [2026-07-30T15:46:55.516Z]     438,087,774  44%   10.93MB/s    0:00:48  
23:46:56 [2026-07-30T15:46:56.427Z]     449,146,047  45%   10.74MB/s    0:00:47  
23:46:57 [2026-07-30T15:46:57.770Z]     461,023,449  47%   10.92MB/s    0:00:46  
23:46:58 [2026-07-30T15:46:58.681Z]     473,113,827  48%   10.95MB/s    0:00:44  
23:46:59 [2026-07-30T15:46:59.592Z]     485,236,968  49%   11.23MB/s    0:00:42  
23:47:00 [2026-07-30T15:47:00.503Z]     497,261,817  50%   11.46MB/s    0:00:40  
23:47:01 [2026-07-30T15:47:01.414Z]     508,074,348  52%   11.20MB/s    0:00:40  
23:47:02 [2026-07-30T15:47:02.757Z]     520,426,848  53%   11.26MB/s    0:00:39  
23:47:03 [2026-07-30T15:47:03.668Z]     528,126,681  54%   10.21MB/s    0:00:42  
23:47:04 [2026-07-30T15:47:04.579Z]     540,872,364  55%   10.37MB/s    0:00:41  
23:47:05 [2026-07-30T15:47:05.490Z]     552,749,766  56%   10.64MB/s    0:00:38  
23:47:06 [2026-07-30T15:47:06.834Z]     565,200,561  57%   10.66MB/s    0:00:37  
23:47:07 [2026-07-30T15:47:07.745Z]     577,340,088  59%   11.72MB/s    0:00:33  
23:47:08 [2026-07-30T15:47:08.656Z]     589,168,344  60%   11.50MB/s    0:00:32  
23:47:09 [2026-07-30T15:47:09.567Z]     601,193,190  61%   11.54MB/s    0:00:31  
23:47:10 [2026-07-30T15:47:10.478Z]     613,267,185  62%   11.45MB/s    0:00:31  
23:47:11 [2026-07-30T15:47:11.821Z]     625,619,682  64%   11.46MB/s    0:00:29  
23:47:12 [2026-07-30T15:47:12.732Z]     637,759,209  65%   11.55MB/s    0:00:28  
23:47:13 [2026-07-30T15:47:13.643Z]     649,997,028  66%   11.60MB/s    0:00:27  
23:47:14 [2026-07-30T15:47:14.554Z]     661,825,284  67%   11.55MB/s    0:00:26  
23:47:15 [2026-07-30T15:47:15.465Z]     673,800,984  68%   11.49MB/s    0:00:25  
23:47:16 [2026-07-30T15:47:16.808Z]     685,614,658  70%   11.37MB/s    0:00:25  
23:47:17 [2026-07-30T15:47:17.719Z]     697,819,714  71%   11.36MB/s    0:00:23  
23:47:18 [2026-07-30T15:47:18.630Z]     710,024,767  72%   11.44MB/s    0:00:22  
23:47:19 [2026-07-30T15:47:19.541Z]     721,918,555  73%   11.41MB/s    0:00:21  
23:47:20 [2026-07-30T15:47:20.453Z]     734,008,930  75%   11.52MB/s    0:00:20  
23:47:21 [2026-07-30T15:47:21.796Z]     745,706,125  76%   11.40MB/s    0:00:19  
23:47:22 [2026-07-30T15:47:22.707Z]     756,010,798  77%   10.95MB/s    0:00:19  
23:47:23 [2026-07-30T15:47:23.618Z]     765,987,814  78%   10.50MB/s    0:00:19  
23:47:24 [2026-07-30T15:47:24.529Z]     776,013,982  79%   10.01MB/s    0:00:19  
23:47:25 [2026-07-30T15:47:25.872Z]     786,138,445  80%    9.64MB/s    0:00:19  
23:47:26 [2026-07-30T15:47:26.783Z]     795,771,427  81%    9.48MB/s    0:00:18  
23:47:27 [2026-07-30T15:47:27.694Z]     806,862,466  82%    9.75MB/s    0:00:17  
23:47:28 [2026-07-30T15:47:28.605Z]     819,051,139  83%   10.26MB/s    0:00:15  
23:47:29 [2026-07-30T15:47:29.516Z]     830,912,158  85%   10.65MB/s    0:00:13  
23:47:30 [2026-07-30T15:47:30.859Z]     842,871,475  86%   11.20MB/s    0:00:11  
23:47:31 [2026-07-30T15:47:31.770Z]     854,552,287  87%   11.33MB/s    0:00:10  
23:47:32 [2026-07-30T15:47:32.681Z]     866,872,021  88%   11.36MB/s    0:00:09  
23:47:33 [2026-07-30T15:47:33.592Z]     879,142,606  89%   11.48MB/s    0:00:08  
23:47:34 [2026-07-30T15:47:34.503Z]     891,380,428  91%   11.55MB/s    0:00:07  
23:47:35 [2026-07-30T15:47:35.847Z]     903,339,745  92%   11.63MB/s    0:00:06  
23:47:36 [2026-07-30T15:47:36.758Z]     912,792,517  93%   10.95MB/s    0:00:05  
23:47:37 [2026-07-30T15:47:37.669Z]     926,996,254  94%   11.41MB/s    0:00:04  
23:47:38 [2026-07-30T15:47:38.580Z]     939,004,717  96%   11.35MB/s    0:00:03  
23:47:39 [2026-07-30T15:47:39.491Z]     951,209,773  97%   11.41MB/s    0:00:02  
23:47:40 [2026-07-30T15:47:40.834Z]     963,447,595  98%   12.07MB/s    0:00:01  
23:47:40 [2026-07-30T15:47:40.834Z]     975,423,295  99%   11.54MB/s    0:00:00  
23:47:40 [2026-07-30T15:47:40.834Z]     976,981,922 100%   11.06MB/s    0:01:24 (xfr#11, to-chk=127/254)
23:47:40 [2026-07-30T15:47:40.834Z] ubuntu/jammy/pool/main/g/gitlab-ce/gitlab-ce_19.2.1-ce.0_amd64.deb
23:47:40 [2026-07-30T15:47:40.834Z] 
23:47:41 [2026-07-30T15:47:41.745Z]               0   0%    0.00kB/s    0:00:00  
23:47:42 [2026-07-30T15:47:42.656Z]      10,419,348   1%    9.92MB/s    0:01:37  
23:47:43 [2026-07-30T15:47:43.567Z]      22,591,638   2%   10.76MB/s    0:01:28  
23:47:44 [2026-07-30T15:47:44.478Z]      34,550,955   3%   10.98MB/s    0:01:25  
23:47:45 [2026-07-30T15:47:45.822Z]      46,805,157   4%   11.15MB/s    0:01:23  
23:47:46 [2026-07-30T15:47:46.732Z]      58,797,240   5%   11.53MB/s    0:01:19  
23:47:47 [2026-07-30T15:47:47.643Z]      68,872,554   6%   11.01MB/s    0:01:22  
23:47:48 [2026-07-30T15:47:48.554Z]      81,798,444   8%   11.24MB/s    0:01:19  
23:47:49 [2026-07-30T15:47:49.898Z]      93,790,527   9%   11.18MB/s    0:01:18  
23:47:50 [2026-07-30T15:47:50.809Z]     105,618,783  10%   11.15MB/s    0:01:17  
23:47:51 [2026-07-30T15:47:51.720Z]     117,660,012  11%   11.62MB/s    0:01:13  
23:47:52 [2026-07-30T15:47:52.631Z]     129,963,363  13%   11.48MB/s    0:01:13  
23:47:53 [2026-07-30T15:47:53.542Z]     142,184,802  14%   11.49MB/s    0:01:12  
23:47:54 [2026-07-30T15:47:54.885Z]     154,651,980  15%   11.64MB/s    0:01:10  
23:47:55 [2026-07-30T15:47:55.796Z]     166,742,355  16%   11.66MB/s    0:01:09  
23:47:56 [2026-07-30T15:47:56.707Z]     178,849,116  17%   11.59MB/s    0:01:08  
23:47:57 [2026-07-30T15:47:57.618Z]     188,580,396  18%   11.04MB/s    0:01:11  
23:47:58 [2026-07-30T15:47:58.529Z]     201,407,991  20%   11.13MB/s    0:01:09  
23:47:59 [2026-07-30T15:47:59.872Z]     213,826,020  21%   11.21MB/s    0:01:08  
23:48:00 [2026-07-30T15:48:00.783Z]     225,736,188  22%   11.15MB/s    0:01:07  
23:48:01 [2026-07-30T15:48:01.694Z]     237,351,471  23%   11.59MB/s    0:01:03  
23:48:02 [2026-07-30T15:48:02.605Z]     249,540,144  25%   11.45MB/s    0:01:03  
23:48:03 [2026-07-30T15:48:03.517Z]     260,385,441  26%   11.07MB/s    0:01:04  
23:48:04 [2026-07-30T15:48:04.860Z]     272,524,965  27%   11.16MB/s    0:01:03  
23:48:05 [2026-07-30T15:48:05.771Z]     283,927,272  28%   11.10MB/s    0:01:02  
23:48:06 [2026-07-30T15:48:06.682Z]     296,427,216  29%   11.18MB/s    0:01:01  
23:48:07 [2026-07-30T15:48:07.593Z]     308,386,533  30%   11.44MB/s    0:00:58  
23:48:08 [2026-07-30T15:48:08.936Z]     319,166,298  32%   11.05MB/s    0:00:59  
23:48:09 [2026-07-30T15:48:09.847Z]     331,387,737  33%   11.25MB/s    0:00:57  
23:48:10 [2026-07-30T15:48:10.758Z]     343,363,437  34%   11.09MB/s    0:00:57  
23:48:11 [2026-07-30T15:48:11.669Z]     353,881,083  35%   10.72MB/s    0:00:58  
23:48:12 [2026-07-30T15:48:12.580Z]     365,987,841  36%   11.10MB/s    0:00:55  
23:48:13 [2026-07-30T15:48:13.924Z]     378,012,687  37%   11.06MB/s    0:00:54  
23:48:14 [2026-07-30T15:48:14.835Z]     390,283,275  39%   11.17MB/s    0:00:52  
23:48:15 [2026-07-30T15:48:15.746Z]     402,209,826  40%   11.53MB/s    0:00:50  
23:48:16 [2026-07-30T15:48:16.657Z]     414,185,526  41%   11.49MB/s    0:00:49  
23:48:17 [2026-07-30T15:48:17.568Z]     426,505,260  42%   11.56MB/s    0:00:48  
23:48:18 [2026-07-30T15:48:18.911Z]     437,989,479  43%   11.37MB/s    0:00:47  
23:48:19 [2026-07-30T15:48:19.822Z]     449,981,559  45%   11.38MB/s    0:00:46  
23:48:20 [2026-07-30T15:48:20.733Z]     462,022,791  46%   11.41MB/s    0:00:45  
23:48:21 [2026-07-30T15:48:21.644Z]     474,129,549  47%   11.34MB/s    0:00:44  
23:48:22 [2026-07-30T15:48:22.987Z]     486,596,727  48%   11.57MB/s    0:00:42  
23:48:23 [2026-07-30T15:48:23.898Z]     497,999,034  49%   11.42MB/s    0:00:42  
